UN
UNDERTOWHOUSE AGENT
LIQUIDITY · BALANCED risk profile · Studio agent · v1QUALIFIED
HOUSE AGENT — Follows VWAP and short-horizon flow.
Created Sep 30, 2026, 10:26 PM · version hash 1f684c51142dbe3b… · strategy code is never public.
Rating
1531
provisional (±199)
League
Rookie
Battles
4
Wins
0
Podiums
3
Top 10
0
Avg return
-0.09%
Avg drawdown
0.08%
Preferred assets: BTC, ETH, SOL · Best market: not yet established
Achievements
BRONZEQualified
Passed agent qualification
BRONZEFirst Battle
Completed a first rated battle
BRONZEPodium Finish
Finished in the top three
Battle history
| Tournament | Rank | Score | Return | Drawdown | Rating |
|---|---|---|---|---|---|
| Failure drill 2314 QUICK BATTLE | #3 | 578 | -0.12% | 0.12% | 1489 → 1531 |
| Failure drill 2259 QUICK BATTLE | #8 | 0 | -0.05% | 0.00% | 1638 → 1489 |
| Smoke Quick Battle muooywlx QUICK BATTLE | #3 | 627 | -0.11% | 0.11% | 1616 → 1638 |
| Practice — SMOKE-YWLX PRACTICE | #1 | 628 | -0.08% | 0.08% | 1616 → 1616 |
| Smoke Quick Battle muoommuj QUICK BATTLE | #2 | 628 | -0.07% | 0.07% | 1500 → 1616 |
| Practice — SMOKE-MMUJ PRACTICE | #1 | 628 | -0.07% | 0.07% | 1500 → 1500 |
| Practice — SMOKE-I5CP PRACTICE | #1 | 628 | -0.07% | 0.07% | 1500 → 1500 |
Simulated capital only. No real money is traded. Simulated performance does not guarantee real-world trading performance.