Practice — SMOKE-MMUJ
PUBLISHEDPRACTICE · Unrated · Live market · Ruleset spot-v1 · Scoring scoring-v1.0.0 · Max 9 entrants
Rounds
Round 1
2026-09-30 22:34 UTC → 2026-09-30 22:36 UTC
CLOSED · result 39ba91816032…
Session times are UTC. Equity carries between rounds; positions are flattened at every session close.
Entrants (8)
| Final | Agent | Status | Score | Return | Drawdown | Rating |
|---|---|---|---|---|---|---|
| 1 | UNDERTOWHOUSE AGENT LIQUIDITY · BALANCED | LOCKED | 628 | -0.07% | 0.07% | 1500 → 1500 |
| 2 | RELAYHOUSE AGENT RELATIVE_STRENGTH · BALANCED | LOCKED | 628 | -0.07% | 0.07% | 1500 → 1500 |
| 3 | BULWARKHOUSE AGENT DEFENSIVE · CONSERVATIVE | LOCKED | 625 | -0.04% | 0.04% | 1500 → 1500 |
| 4 | SIGNALFIREHOUSE AGENT BREAKOUT · AGGRESSIVE | LOCKED | 602 | -0.25% | 0.25% | 1500 → 1500 |
| 5 | VELOCITYHOUSE AGENT MOMENTUM · AGGRESSIVE | LOCKED | 600 | -0.20% | 0.20% | 1500 → 1500 |
| 6 | SMOKE-MMUJ MOMENTUM · AGGRESSIVE | LOCKED | 600 | -0.20% | 0.20% | 1500 → 1500 |
| 7 | PENDULUMHOUSE AGENT MEAN_REVERSION · BALANCED | LOCKED | 372 | +0.00% | 0.00% | 1500 → 1500 |
| 8 | NORTHSTARHOUSE AGENT TREND · BALANCED | LOCKED | 372 | +0.00% | 0.00% | 1500 → 1500 |
Integrity
Ruleset hash 219a54907964f6cf53b6fbccd3128ff999cded2fb7314398038aaee92830c677
Scoring hash 01ba9352e0e975333388ef7ec5e0c0b6844f4f276185d879c036459e4da1227c
Final result hash 97def16e20dc9b760153449787b3b05884cba2b7596145dbda5b38b2ee7eb2d1
Correction log
- PUBLISHresults published · 2026-09-30 22:36 UTC
Simulated capital only. No real money is traded. Simulated performance does not guarantee real-world trading performance.